There were three companies in a city associated with Maui County that received FDA citations as a result of three inspections conducted in the county throughout 2023, according to reports from the U.S. Food and Drug Administration (FDA).
This is an increase over the number of companies cited in the previous year.
Of the 13 citations issued, the most common citation was ‘You did not inspect, maintain and clean food contact surfaces as frequently as necessary to protect against the contamination of produce’.
All of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bryan Otani | Food and Cosmetics | 01/25/2023 | Equip & tools – cleanability |
| Bryan Otani | Food and Cosmetics | 01/25/2023 | Food contact surface sanitary inspection and maintenance |
| Bryan Otani | Food and Cosmetics | 01/25/2023 | Accessible toilet facilities |
| Bryan Otani | Food and Cosmetics | 01/25/2023 | Hand-washing facility proximity |
| Bryan Otani | Food and Cosmetics | 01/25/2023 | Plumbing size, design, installation, and maintenance |
| J. Shishido Farm | Food and Cosmetics | 01/26/2023 | General requirement to prevent foreseeable food safety hazards |
| J. Shishido Farm | Food and Cosmetics | 01/26/2023 | Equip & tools – cleanability |
| J. Shishido Farm | Food and Cosmetics | 01/26/2023 | Food contact surface sanitary inspection and maintenance |
| J. Shishido Farm | Food and Cosmetics | 01/26/2023 | Plumbing size, design, installation, and maintenance |
| J. Shishido Farm | Food and Cosmetics | 01/26/2023 | Domesticated animal excreta and litter |
| Noel Escobedo Farm, Inc. | Food and Cosmetics | 01/19/2023 | Food contact surface sanitary inspection and maintenance |
| Noel Escobedo Farm, Inc. | Food and Cosmetics | 01/19/2023 | Waste from hand-washing facilities |
| Noel Escobedo Farm, Inc. | Food and Cosmetics | 01/19/2023 | Plumbing size, design, installation, and maintenance |



