There were 96 retail trade businesses in ZIP code 96761 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 96761 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 96761 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 96 |
| Real estate, rental and leasing businesses | 66 |
| Professional, scientific and technical services businesses | 35 |
| Accommodation and food services businesses | 35 |
| Construction businesses | 31 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Health care and social assistance businesses | 17 |
| Arts, entertainment and recreation businesses | 14 |
| Transportation and warehousing businesses | 12 |
| Finance and insurance businesses | 8 |



