There were 52 health care and social assistance businesses in Maui County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Maui County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Maui County in 2021.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 52 |
| Professional, scientific and technical services businesses | 46 |
| Retail trade businesses | 28 |
| Finance and insurance businesses | 28 |
| Construction businesses | 15 |
| Accommodation and food services businesses | 15 |
| Wholesale trade businesses | 12 |
| Real estate, rental and leasing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Information businesses | 6 |


