44.4 percent of people 25 years or older had an associate’s degree or higher in Waikapu in 2020, according to data obtained from the U.S. Census Bureau.
This was the same as the state average. In 2020 the total municipality population reached 3,754.
95.9 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 95 | 4.1 |
| Regular high school diploma | 558 | 24 |
| GED or alternative credential | 60 | 2.6 |
| Some college, less than 1 year | 185 | 8 |
| Some college, 1 or more years, no degree | 394 | 17 |
| Associate’s degree | 192 | 8.3 |
| Bachelor’s degree | 500 | 21.5 |
| Master’s degree | 194 | 8.4 |
| Professional school degree | 84 | 3.6 |
| Doctorate degree | 60 | 2.6 |
*All data is for residents who were at least 25 years old in 2020.



