41.4 percent of people 25 years or older had an associate’s degree or higher in Haiku-Pauwela CDP in 2020, according to data obtained from the U.S. Census Bureau.
This was 3 percent lower than the state average of 44.4 percent. In 2020 the total municipality population reached 9,107.
84.6 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,039 | 15.4 |
| Regular high school diploma | 1,526 | 22.6 |
| GED or alternative credential | 168 | 2.5 |
| Some college, less than 1 year | 271 | 4 |
| Some college, 1 or more years, no degree | 956 | 14.2 |
| Associate’s degree | 477 | 7.1 |
| Bachelor’s degree | 1,678 | 24.9 |
| Master’s degree | 485 | 7.2 |
| Professional school degree | 88 | 1.3 |
| Doctorate degree | 64 | 0.9 |
*All data is for residents who were at least 25 years old in 2020.



