38.1 percent of people 25 years or older had an associate’s degree or higher in Kihei in 2018, according to data obtained from the U.S. Census Bureau.
This number was 5 percent lower than the state average of 43.1 percent. In 2018 the total municipality population reached 21,879.
94.5 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Kihei residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 864 | 5.5 |
| Regular high school diploma | 3,809 | 24.1 |
| GED or alternative credential | 821 | 5.2 |
| Some college, less than 1 year | 1,152 | 7.3 |
| Some college, 1 or more years, no degree | 3,128 | 19.8 |
| Associate’s degree | 1,512 | 9.6 |
| Bachelor’s degree | 3,171 | 20.1 |
| Master’s degree | 876 | 5.6 |
| Professional school degree | 304 | 1.9 |
| Doctorate degree | 141 | 0.9 |
*All data is for residents who were at least 25 years old in 2018.



