10.4% of households in Kihei received food stamps in 2020

Image
0Comments

Kihei ranked 73rd in Hawaii for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 846 Kihei households (10.4 percent) who received food stamps. Kihei’s population was 22,749 in 2020.

The city with the largest percentage of households receiving food stamps in the state was Eden Roc, which had 175 of 325 households receiving food stamps, 43.4 percent more than Kihei. In 2020 the population of Eden Roc was 700.

The cities with the lowest percentage of households receiving food stamps in the state were Poipu and Waikele. In these cities, 0.8 percent of households received food stamps – 9.6 percent less than Kihei.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Hawaii in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Eden Roc 325 175 53.8
2 Ainaloa 1,218 612 50.2
3 Maunaloa 105 48 45.7
4 Nanawale Estates 571 252 44.1
5 Waiohinu 77 30 39
6 Hawaiian Ocean View 1,781 685 38.5
7 Fern Forest 303 116 38.3
7 Hawaiian Beaches 1,683 644 38.3
9 Nanakuli 2,589 949 36.7
10 Fern Acres 633 231 36.5
11 Waianae 3,171 1,137 35.9
12 Pepeekeo 537 190 35.4
13 Makaha 3,045 1,066 35
14 Keaau 417 140 33.6
15 Mountain View 1,154 386 33.4
16 Kualapuu 582 173 29.7
17 Hawaiian Acres 1,086 318 29.3
18 Pahoa 428 124 29
19 Paauilo 188 51 27.1
20 Kurtistown 995 263 26.4
21 Captain Cook 1,121 288 25.7
22 Pahala 480 122 25.4
23 Kaunakakai 1,085 268 24.7
23 Orchidlands Estates 1,168 289 24.7
25 Waimanalo 1,122 262 23.4
26 Kalaeloa 664 154 23.2
27 Hanamaulu 1,115 256 23
28 Hilo 16,225 3,718 22.9
28 Waipahu 8,342 1,910 22.9
30 Naalehu 333 73 21.9
31 Leilani Estates 813 171 21
32 Ewa Villages 1,711 357 20.9
33 Honokaa 705 145 20.6
34 Hawaiian Paradise Park 4,096 830 20.3
35 Wahiawa 5,810 1,172 20.2
36 Maili 2,834 568 20
37 Papaikou 307 61 19.9
38 Ewa Beach 3,039 590 19.4
39 Makaha Valley 45 8 17.8
40 Anahola 722 127 17.6
40 Koloa 818 144 17.6
42 Hawi 453 77 17
42 Laupahoehoe 459 78 17
44 Ualapue 179 30 16.8
45 Discovery Harbour 452 74 16.4
46 Waimanalo Beach 1,044 166 15.9
47 Waihee-Waiehu 2,726 428 15.7
48 Kahuku 547 84 15.4
49 Kealakekua 834 125 15
50 Haiku-Pauwela 3,291 473 14.4
51 Honaunau-Napoopoo 1,025 147 14.3
52 Hanalei 166 23 13.9
52 Kailua 7,711 1,074 13.9
52 Kekaha 935 130 13.9
55 Hauula 789 109 13.8
55 Kaumakani 268 37 13.8
55 Lihue 2,827 390 13.8
58 Kapaau 669 90 13.5
58 Volcano 341 46 13.5
58 Wailuku 6,268 849 13.5
58 Waimea 3,608 488 13.5
62 Halawa 4,211 558 13.3
63 Kahului 8,369 1,079 12.9
64 Wainaku 373 46 12.3
65 Haliimaile 270 33 12.2
66 Eleele 742 87 11.7
67 Waialua 1,023 117 11.4
68 Honalo 274 31 11.3
68 Iroquois Point 1,257 142 11.3
70 West Loch Estate 1,737 191 11
71 Urban Honolulu 131,081 14,335 10.9
72 Kapolei 6,090 657 10.8
73 Kalaheo 1,783 186 10.4
73 Kihei 8,144 846 10.4
75 Makakilo 5,967 615 10.3
75 Punaluu 397 41 10.3
77 Paia 689 70 10.2
78 Kahaluu 1,337 132 9.9
79 Haleiwa 1,588 156 9.8
79 Wainiha 51 5 9.8
81 Kahaluu-Keauhou 2,385 232 9.7
82 Kukuihaele 136 13 9.6
82 Princeville 841 81 9.6
84 Makawao 2,740 261 9.5
85 Wailua Homesteads 2,093 194 9.3
86 Keokea 653 60 9.2
87 Ewa Gentry 7,379 665 9
87 Kaaawa 420 38 9
87 Napili-Honokowai 2,533 229 9
90 Kapaa 3,560 314 8.8
90 Ko Olina 746 66 8.8
92 Puhi 1,098 95 8.7
93 Honomu 152 13 8.6
94 Laie 898 75 8.4
95 Omao 493 41 8.3
95 Pukalani 2,767 230 8.3
97 Halaula 196 16 8.2
98 Olowalu 37 3 8.1
99 Lahaina 3,618 277 7.7
100 Ahuimanu 2,684 200 7.5


Related

Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS - https://www.naco.org/

How many H-1B petitions approved for employers classified under the Other Services (except Public Administration) industry in Maui Reporter publication area during 2024?

In 2024, 100% of H-1B petitions filed by Other Services (except Public Administration) employers across Maui Reporter publication area were approved, according to data from the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Lui K. Hokoana, EdD, Chancellor - University of Hawaii Maui College

FOIA Request Sent to University of Hawaii Maui College Regarding Chinese National Students on June 4, 2025

FOIA Request to University of Hawaii Maui College Regarding Chinese National Students on June 4, 2025.

Angelica Alfonso-Royals, Deputy Director, U.S. Citizenship and Immigration Services -

H-1B approvals for employers classified under Construction industry across Maui Reporter publication area in 2024

The only H-1B petition filed by an employer classified under the Construction industry located across Maui Reporter publication area was approved in 2024, as per data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Maui Reporter.